AUC as on June 15, 2020 Net Investment June 01-15, 2020 Net Investment June 16-30, 2020 AUC as on June 30, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,19,300 317 0 0 1,19,617 15,676 42 0 0 15,718 1,221 0 0 0 1,221 160 0 0 0 160 -45 0 0 0 -45 -6 0 0 0 -6 1,25,847 317 0 0 1,26,164 16,662 42 0 0 16,704
2 Total Financial Services 7,60,771 33,196 8,589 0 8,02,556 99,962 4,362 1,129 0 1,05,453 11,954 -155 224 0 12,023 1,571 -20 29 0 1,580 707 -955 -231 0 -479 94 -126 -31 0 -63 8,10,876 32,418 8,283 0 8,51,577 1,07,362 4,292 1,097 0 1,12,751
2a Banks 4,40,181 7,477 0 0 4,47,658 57,838 982 0 0 58,820 8,307 -73 0 0 8,234 1,092 -10 0 0 1,082 -1,305 10 0 0 -1,295 -173 1 0 0 -172 4,75,905 7,476 0 0 4,83,381 63,011 990 0 0 64,001
2b Other Financial Services 1 3,20,590 25,719 8,589 0 3,54,898 42,124 3,379 1,129 0 46,632 3,647 -82 224 0 3,789 479 -11 29 0 497 2,012 -965 -231 0 816 266 -128 -31 0 107 3,34,971 24,941 8,283 0 3,68,195 44,351 3,302 1,097 0 48,750
3 Capital Goods 70,842 428 0 0 71,270 9,308 56 0 0 9,364 776 0 0 0 776 102 0 0 0 102 476 41 0 0 517 63 5 0 0 68 74,567 468 0 0 75,035 9,873 62 0 0 9,935
4 Chemicals & Petrochemicals 35,688 0 310 0 35,998 4,689 0 41 0 4,730 160 0 0 0 160 21 0 0 0 21 -121 0 0 0 -121 -16 0 0 0 -16 36,256 0 310 0 36,566 4,800 0 41 0 4,841
5 Coal 6,525 0 0 0 6,525 857 0 0 0 857 -63 0 0 0 -63 -8 0 0 0 -8 -75 0 0 0 -75 -10 0 0 0 -10 6,476 0 0 0 6,476 857 0 0 0 857
6 Commercial Services & Supplies 5,889 0 0 0 5,889 774 0 0 0 774 -45 0 0 0 -45 -6 0 0 0 -6 5 0 0 0 5 1 0 0 0 1 6,208 0 0 0 6,208 822 0 0 0 822
7 Construction Materials 45,569 409 10 0 45,988 5,988 54 1 0 6,043 486 0 0 0 486 64 0 0 0 64 -97 0 -10 0 -107 -13 0 -1 0 -14 47,781 409 0 0 48,190 6,326 54 0 0 6,380
8 Consumer Durables 47,202 0 0 0 47,202 6,202 0 0 0 6,202 489 0 0 0 489 64 0 0 0 64 540 0 0 0 540 71 0 0 0 71 49,585 0 0 0 49,585 6,565 0 0 0 6,565
9 Diversified 2 5,219 0 0 0 5,219 686 0 0 0 686 -197 0 0 0 -197 -26 0 0 0 -26 -263 0 0 0 -263 -35 0 0 0 -35 5,242 0 0 0 5,242 694 0 0 0 694
10 Diversified Consumer Services 1,873 0 0 0 1,873 246 0 0 0 246 -1 0 0 0 -1 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 1,915 0 0 0 1,915 254 0 0 0 254
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 95,037 281 0 0 95,318 12,487 37 0 0 12,524 147 -4 0 0 143 19 0 0 0 19 -670 -5 0 0 -675 -89 -1 0 0 -90 98,713 276 0 0 98,989 13,070 37 0 0 13,107
13 Forest Materials 586 434 0 0 1,020 77 57 0 0 134 -7 0 0 0 -7 -1 0 0 0 -1 6 0 0 0 6 1 0 0 0 1 637 434 0 0 1,071 84 57 0 0 141
14 General Industrials 11,576 0 0 0 11,576 1,521 0 0 0 1,521 272 0 0 0 272 36 0 0 0 36 -29 0 0 0 -29 -4 0 0 0 -4 12,043 0 0 0 12,043 1,595 0 0 0 1,595
15 Hardware Technology & Equipment 45 0 0 0 45 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 45 0 0 0 45 6 0 0 0 6
16 Healthcare Equipment & Supplies 67 0 0 0 67 9 0 0 0 9 -3 0 0 0 -3 0 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 67 0 0 0 67 9 0 0 0 9
17 Healthcare Services 19,008 0 0 0 19,008 2,498 0 0 0 2,498 -72 0 0 0 -72 -10 0 0 0 -10 -22 0 0 0 -22 -3 0 0 0 -3 18,655 0 0 0 18,655 2,470 0 0 0 2,470
18 Hotels, Restaurants & Tourism 11,065 104 0 0 11,169 1,454 14 0 0 1,468 278 0 0 0 278 37 0 0 0 37 -90 0 0 0 -90 -12 0 0 0 -12 10,979 104 0 0 11,083 1,454 14 0 0 1,468
19 Household & Personal Products 1,23,200 0 0 0 1,23,200 16,188 0 0 0 16,188 -1,146 0 0 0 -1,146 -151 0 0 0 -151 -738 0 0 0 -738 -98 0 0 0 -98 1,29,424 0 0 0 1,29,424 17,136 0 0 0 17,136
20 Insurance 69,271 0 0 0 69,271 9,102 0 0 0 9,102 3,790 0 0 0 3,790 498 0 0 0 498 2,300 0 0 0 2,300 305 0 0 0 305 76,169 0 0 0 76,169 10,085 0 0 0 10,085
21 Media 16,491 114 0 0 16,605 2,167 15 0 0 2,182 -252 0 0 0 -252 -33 0 0 0 -33 89 0 0 0 89 12 0 0 0 12 17,101 114 0 0 17,215 2,264 15 0 0 2,279
22 Metals & Mining 28,773 379 23 0 29,175 3,781 50 3 0 3,834 -66 45 187 0 166 -9 6 25 0 22 -273 17 0 0 -256 -36 2 0 0 -34 29,681 447 198 0 30,326 3,930 59 26 0 4,015
23 Oil & Gas 2,98,482 3,589 546 0 3,02,617 39,219 472 72 0 39,763 1,673 -77 0 0 1,596 220 -10 0 0 210 -1,050 161 0 0 -889 -139 21 0 0 -118 3,12,514 3,726 546 0 3,16,786 41,378 493 72 0 41,943
24 Pharmaceuticals & Biotechnology 1,21,982 0 2,135 0 1,24,117 16,028 0 281 0 16,309 762 0 -5 0 757 100 0 -1 0 99 -216 0 2,590 0 2,374 -29 0 343 0 314 1,23,041 0 4,725 0 1,27,766 16,291 0 626 0 16,917
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 21,882 560 600 0 23,042 2,875 74 79 0 3,028 276 0 0 0 276 36 0 0 0 36 -40 0 0 0 -40 -5 0 0 0 -5 22,394 559 600 0 23,553 2,965 74 79 0 3,118
27 Retailing 37,682 150 0 0 37,832 4,951 20 0 0 4,971 796 0 0 0 796 105 0 0 0 105 371 0 0 0 371 49 0 0 0 49 38,286 150 0 0 38,436 5,069 20 0 0 5,089
28 Software & Services 3,02,762 0 0 0 3,02,762 39,782 0 0 0 39,782 -1,084 0 0 0 -1,084 -142 0 0 0 -142 -300 0 0 0 -300 -40 0 0 0 -40 3,11,359 0 0 0 3,11,359 41,225 0 0 0 41,225
29 Telecom Services 85,499 380 0 0 85,879 11,234 50 0 0 11,284 -4,255 -1 0 0 -4,256 -559 0 0 0 -559 -761 -5 0 0 -766 -101 -1 0 0 -102 86,215 375 0 0 86,590 11,415 50 0 0 11,465
30 Telecommunications Equipment 96 0 0 0 96 13 0 0 0 13 -7 0 0 0 -7 -1 0 0 0 -1 -1 0 0 0 -1 0 0 0 0 0 127 0 0 0 127 17 0 0 0 17
31 Textiles, Apparels & Accessories 27,510 0 0 0 27,510 3,615 0 0 0 3,615 -35 0 0 0 -35 -5 0 0 0 -5 -124 0 0 0 -124 -16 0 0 0 -16 28,011 0 0 0 28,011 3,709 0 0 0 3,709
32 Transportation 30,006 699 0 0 30,705 3,943 92 0 0 4,035 165 0 -160 0 5 22 0 -21 0 1 7 0 750 0 757 1 0 99 0 100 30,727 699 750 0 32,176 4,068 93 99 0 4,260
32 a Airlines 5,587 699 0 0 6,286 734 92 0 0 826 260 0 0 0 260 34 0 0 0 34 92 0 0 0 92 12 0 0 0 12 5,672 699 0 0 6,371 751 93 0 0 844
32 b Logistics 1,167 0 0 0 1,167 153 0 0 0 153 -1 0 -160 0 -161 0 0 -21 0 -21 -3 0 0 0 -3 0 0 0 0 0 1,151 0 0 0 1,151 152 0 0 0 152
32 c Marine Port & Services 12,550 0 0 0 12,550 1,649 0 0 0 1,649 -27 0 0 0 -27 -4 0 0 0 -4 -12 0 0 0 -12 -2 0 0 0 -2 12,639 0 0 0 12,639 1,673 0 0 0 1,673
32 d Roads & Highways 997 0 0 0 997 131 0 0 0 131 -16 0 0 0 -16 -2 0 0 0 -2 -28 0 750 0 722 -4 0 99 0 95 1,110 0 750 0 1,860 147 0 99 0 246
32 e Shipping 814 0 0 0 814 107 0 0 0 107 -20 0 0 0 -20 -3 0 0 0 -3 -12 0 0 0 -12 -2 0 0 0 -2 820 0 0 0 820 109 0 0 0 109
32 f Surface Transportation 23 0 0 0 23 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 23 3 0 0 0 3
32 g Transport Related Services 6,269 0 0 0 6,269 824 0 0 0 824 -39 0 0 0 -39 -5 0 0 0 -5 -6 0 0 0 -6 -1 0 0 0 -1 6,799 0 0 0 6,799 900 0 0 0 900
32 h Airport Services 2,599 0 0 0 2,599 341 0 0 0 341 8 0 0 0 8 1 0 0 0 1 -24 0 0 0 -24 -3 0 0 0 -3 2,511 0 0 0 2,511 332 0 0 0 332
33 Utilities 3 67,171 2,326 0 0 69,497 8,826 306 0 0 9,132 -1,451 -20 0 0 -1,471 -191 -3 0 0 -194 -759 -6 0 0 -765 -101 -1 0 0 -102 69,099 2,323 0 0 71,422 9,149 308 0 0 9,457
34 Sovereign 0 1,40,939 2,308 0 1,43,247 0 18,519 303 0 18,822 0 -712 -30 0 -742 0 -94 -4 0 -98 0 1,177 196 0 1,373 0 156 26 0 182 0 1,39,926 2,493 0 1,42,419 0 18,527 330 0 18,857
35 Others 4 18,060 1,09,484 53,862 14,667 1,96,073 2,373 14,386 7,077 1,927 25,763 8,773 -1,064 -319 48 7,438 1,153 -140 -42 6 977 -330 19 574 1,909 2,172 -44 2 76 253 287 18,914 1,09,234 54,671 16,316 1,99,135 2,504 14,463 7,239 2,160 26,366
Grand Total 24,85,128 2,93,788 68,384 14,667 28,61,967 3,26,537 38,603 8,985 1,927 3,76,052 23,335 -1,989 -103 48 21,291 3,066 -261 -14 6 2,797 -1,504 444 3,869 1,909 4,718 -199 59 512 253 625 25,98,955 2,91,978 72,576 16,316 29,79,825 3,44,109 38,659 9,609 2,160 3,94,537

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 30, 2020 in INR Cr. Companies As on June 15, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
4 FOOD CORPORATION OF INDIA 2,407 FOOD CORPORATION OF INDIA 2,442
5 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
6 VIRTUSA CON NCD 1,810 FULLERTON INDIA CREDIT COMPANY LTD 2,057
7 FULLERTON INDIA CREDIT COMPANY LTD 1,807 VIRTUSA CON NCD 1,810
8 ADITYA BIR ARC 1,793 ADITYA BIR ARC 1,793
9 HOME CREDIT INDIA FIN PVT LTD 1,572 HOME CREDIT INDIA FIN PVT LTD 1,572
10 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,567 NABARD 1,495
Total 22,507 Total 22,719

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 15, 2020 76.1056
Net Investment June 01-15, 2020 76.1056
AUC as on June 30, 2020 75.527
Net Investment June 16-30, 2020 75.527
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.